8508 Quinn Avenue S Bloomington, MN 55437

$430,000
Pending
estimated monthly payment
3 Beds  |  2 Baths  |  2,012 Sq Ft  |  Single Family  |  MLS # 7060075
  • 01-8508 Quinn Ave S [2992672]- 001.jpg
    01-8508 Quinn Ave S [2992672]- 001.jpg
  • 02-8508 Quinn Ave S [2992672]- 002.jpg
    02-8508 Quinn Ave S [2992672]- 002.jpg
  • 03-8508 Quinn Ave S [2992672]- 003.jpg
    03-8508 Quinn Ave S [2992672]- 003.jpg
  • 04-8508 Quinn Ave S [2992672]- 004.jpg
    04-8508 Quinn Ave S [2992672]- 004.jpg
  • 05-8508 Quinn Ave S [2992672]- 005.jpg
    05-8508 Quinn Ave S [2992672]- 005.jpg
  • 06-8508 Quinn Ave S [2992672]- 006.jpg
    06-8508 Quinn Ave S [2992672]- 006.jpg
  • 07-8508 Quinn Ave S [2992672]- 007.jpg
    07-8508 Quinn Ave S [2992672]- 007.jpg
  • 08-8508 Quinn Ave S [2992672]- 008.jpg
    08-8508 Quinn Ave S [2992672]- 008.jpg
  • 09-8508 Quinn Ave S [2992672]- 009.jpg
    09-8508 Quinn Ave S [2992672]- 009.jpg
  • 10-8508 Quinn Ave S [2992672]- 010.jpg
    10-8508 Quinn Ave S [2992672]- 010.jpg
  • 11-8508 Quinn Ave S [2992672]- 011.jpg
    11-8508 Quinn Ave S [2992672]- 011.jpg
  • 12-8508 Quinn Ave S [2992672]- 012.jpg
    12-8508 Quinn Ave S [2992672]- 012.jpg
  • 13-8508 Quinn Ave S [2992672]- 013.jpg
    13-8508 Quinn Ave S [2992672]- 013.jpg
  • 14-8508 Quinn Ave S [2992672]- 014.jpg
    14-8508 Quinn Ave S [2992672]- 014.jpg
  • 15-8508 Quinn Ave S [2992672]- 015.jpg
    15-8508 Quinn Ave S [2992672]- 015.jpg
  • 16-8508 Quinn Ave S [2992672]- 016.jpg
    16-8508 Quinn Ave S [2992672]- 016.jpg
  • 17-8508 Quinn Ave S [2992672]- 017.jpg
    17-8508 Quinn Ave S [2992672]- 017.jpg
  • 18-8508 Quinn Ave S [2992672]- 018.jpg
    18-8508 Quinn Ave S [2992672]- 018.jpg
  • 19-8508 Quinn Ave S [2992672]- 019.jpg
    19-8508 Quinn Ave S [2992672]- 019.jpg
  • 20-8508 Quinn Ave S [2992672]- 020.jpg
    20-8508 Quinn Ave S [2992672]- 020.jpg
  • 21-8508 Quinn Ave S [2992672]- 021.jpg
    21-8508 Quinn Ave S [2992672]- 021.jpg
  • 22-8508 Quinn Ave S [2992672]- 022.jpg
    22-8508 Quinn Ave S [2992672]- 022.jpg
  • 23-8508 Quinn Ave S [2992672]- 023.jpg
    23-8508 Quinn Ave S [2992672]- 023.jpg
  • 24-8508 Quinn Ave S [2992672]- 024.jpg
    24-8508 Quinn Ave S [2992672]- 024.jpg
  • 25-8508 Quinn Ave S [2992672]- 025.jpg
    25-8508 Quinn Ave S [2992672]- 025.jpg
  • 26-8508 Quinn Ave S [2992672]- 026.jpg
    26-8508 Quinn Ave S [2992672]- 026.jpg
  • 27-8508 Quinn Ave S [2992672]- 027.jpg
    27-8508 Quinn Ave S [2992672]- 027.jpg
  • 28-8508 Quinn Ave S [2992672]- 028.jpg
    28-8508 Quinn Ave S [2992672]- 028.jpg
  • 29-8508 Quinn Ave S [2992672]- 029.jpg
    29-8508 Quinn Ave S [2992672]- 029.jpg
  • 30-8508 Quinn Ave S [2992672]- 030.jpg
    30-8508 Quinn Ave S [2992672]- 030.jpg
  • 31-8508 Quinn Ave S [2992672]- 031.jpg
    31-8508 Quinn Ave S [2992672]- 031.jpg
  • 32-8508 Quinn Ave S [2992672]- 032.jpg
    32-8508 Quinn Ave S [2992672]- 032.jpg
  • 33-8508 Quinn Ave S [2992672]- 033.jpg
    33-8508 Quinn Ave S [2992672]- 033.jpg
  • 34-8508 Quinn Ave S [2992672]- 034.jpg
    34-8508 Quinn Ave S [2992672]- 034.jpg
  • 35-8508 Quinn Ave S [2992672]- 035.jpg
    35-8508 Quinn Ave S [2992672]- 035.jpg
  • 36-8508 Quinn Ave S [2992672]- 036.jpg
    36-8508 Quinn Ave S [2992672]- 036.jpg
  • 37-8508 Quinn Ave S [2992672]- 037.jpg
    37-8508 Quinn Ave S [2992672]- 037.jpg
  • 38-8508 Quinn Ave S [2992672]- 038.jpg
    38-8508 Quinn Ave S [2992672]- 038.jpg
  • 39-8508 Quinn Ave S [2992672]- 039.jpg
    39-8508 Quinn Ave S [2992672]- 039.jpg
  • 40-8508 Quinn Ave S [2992672]- 040.jpg
    40-8508 Quinn Ave S [2992672]- 040.jpg
  • 41-8508 Quinn Ave S [2992672]- 041.jpg
    41-8508 Quinn Ave S [2992672]- 041.jpg
  • 44-8508 Quinn Ave S [2992672]- 044.jpg
    44-8508 Quinn Ave S [2992672]- 044.jpg
  • 46-8508 Quinn Ave S [2992672]- 046.jpg
    46-8508 Quinn Ave S [2992672]- 046.jpg
  • 47-8508 Quinn Ave S [2992672]- 047.jpg
    47-8508 Quinn Ave S [2992672]- 047.jpg
  • 48-8508 Quinn Ave S [2992672]- 048.jpg
    48-8508 Quinn Ave S [2992672]- 048.jpg
  • 49-8508 Quinn Ave S [2992672]- 049.jpg
    49-8508 Quinn Ave S [2992672]- 049.jpg
  • 50-8508 Quinn Ave S [2992672]- 050.jpg
    50-8508 Quinn Ave S [2992672]- 050.jpg
  • 51-8508 Quinn Ave S [2992672]- 051.jpg
    51-8508 Quinn Ave S [2992672]- 051.jpg
  • 52-8508 Quinn Ave S [2992672]- 052.jpg
    52-8508 Quinn Ave S [2992672]- 052.jpg

About The Listing

Nice clean rambler with main level family room addition. Open layout. 3 BR's on one level with owners bedroom 1/2 bath. HW floors. Updated kitchen and bathroom. Brick fireplace in family room. Large lower-level rec room and office space plus finished laundry room. Large patio off family room & kitchen opens to large/flat/fenced backyard. Newer vinyl windows. 2 car garage.


Listing courtesy of Aaron W Ritchie, Coldwell Banker Realty - Southwest Regional
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Pending
Contingency Type: None
Year Built: 1960
MLS #: 7060075
Bedrooms: 3
Square Feet: 2,012
Bathrooms (Full): 1
Price Per Square Foot: $214
Bathrooms (Half) : 1
Bathrooms (Three Quarters) : 0
Garage Spaces: 2
Parking Description: Detached Garage, Garage Door Opener
Sewer Description: City Sewer/Connected
Air Conditioning Type: Central Air
Water: City Water/Connected
Heat Type: Forced Air
Basement: Block, Finished, Full
Foundation Type: Block
Days On Market (Continuous): 0
Disability Features: None
Latest Update: 05/12/2026
List Date: 05/06/2026
Listing Agent ID: 502003644
Listing Office: Coldwell Banker Realty - Southwest Regional
Listing Office ID: 253223
Data Source: NorthstarMLS - The Regional MLS of Minnesota
Appliances: Dishwasher, Dryer, Exhaust Fan, Range, Refrigerator, Stainless Steel Appliances, Washer
Fireplace Features: Brick, Family Room, Wood Burning
Laundry Features: In Basement, Laundry Room
Number of Fireplaces: 1
Exterior Features: Wood
Fence: Full
Lot Dimensions: 88x126
Lot Size: 0.26 Acres
School District: Bloomington
Tax Year: 2026
Estimated Taxes: $4,756
Contingency Type: None
City: Bloomington
Zip: 55437
County: Hennepin
Subdivision: Southmore
State: MN

Similar Homes

Listing last updated: 05/12/26

® Copyright 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than the owner of this website are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo and detailed information about them includes the name of the listing brokers. Digital Millennium Copyright Act (DMCA) Notice The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the "DMCA"), provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices and counter-notices should be sent in writing by mail to Michael Bisping, Director, Customer Relations, Regional Multiple Listing Service of Minnesota, Inc, 2550 University Avenue West, Suite 259S Saint Paul, MN 55114 or by email to mbisping@northstarmls.com. Questions can be directed by phone to 651-251-3200. The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and e-mail address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner's behalf. Failure to include all of the above information may result in the delay of the processing of your complaint. Information Deemed Reliable but not guaranteed.